No matching events were found.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
April 24, 2013 at 6:30pm to August 28, 2013 at 8:15pm – St Lukes rehab
May 23, 2013 at 8am to May 24, 2013 at 4pm – Seatac marriot
May 31, 2013 at 7:15pm to June 24, 2013 at 10:15pm – EVERYWHERE
Learn the Different Types of Seizures.
Absence (Petit Mal) A blank stare, beginning and ending abruptly, usually lasting a few seconds. Person is unaware. May be accompanied by rapid blinking or chewing movement. Share and Spread the Facts About Epilepsy.
Epilepsy is a spectrum of disorders. Learn the different types of…
See More© 2013 Created by TBI Survivors Network.
